The 2026 Swindon Local Elections have now concluded, and the results are in.
While I couldn’t secure enough support to be elected to the Borough or Parish councils, I want to sincerely thank everyone who supported me at the ballot box.
Although I wasn’t elected, my commitment to our community remains strong. I look forward to continuing to engage in local events and ensuring that our local government stays accountable to you, the taxpayers.
Your support means a lot to me, and I am excited to keep working together for our town.
Please don't hesitate to reach out to me about local matters at brooke@swindongreens.org. I look forward to hearing from you!
| Candidate | Party | Votes |
| ALI, Junab | Labour and Co-operative Party | 688 |
| ALI, Rajhia | Labour and Co-operative Party | 665 |
| BROOKMAN, Adam | Reform UK | 920 |
| COUPLAND, Jim | Liberal Democrats | 185 |
| EDWARDS, Ian | Green Party | 628 |
| FULGONI, Chris Stephen | Reform UK | 829 |
| HEATH, Rob | Green Party | 577 |
| HUGHES, Alex | Conservative Party | 998 ELECTED |
| LINNET, Brooke | Green Party | 454 |
| MANRO, Vinay | Conservative Party | 1,236 ELECTED |
| PARK, Paul David | Labour and Co-operative Party | 681 |
| STEVENSON, Leanne Elizabeth | Conservative Party | 1,004 ELECTED |
| TIWARI, Ravi Kant | Reform UK | 769 |
Source: Swindon Borough Council
| Candidate | Description | Votes |
| ALI, Junab | 473 | |
| EDWARDS, Ian | Green Party | 1,117 ELECTED |
| HEATH, Rob | Green Party | 1,089 ELECTED |
| HEYES, Steve | Conservative Party | 1,280 ELECTED |
| HUGHES, Alex | Conservative Party | 1,294 ELECTED |
| JOHN, Adam Leuan | Conservative Party | 1,294 ELECTED |
| LINGAIAH, Hemanth | Labour Party | 979 |
| LINNET, Brooke | Green Party | 956 |
| MANRO, Vinay | Conservative Party | 1,787 ELECTED |
| OGUNJIMI Ayotunde | Conservative Party | 1,154 ELECTED |
| ROUPELIS, Alex | Conservative Party | 1,122 ELECTED |
| STEVENSON, Leanne Elizabeth | Conservative Party | 1,469 ELECTED |
Source: Swindon Borough Council